| Overview
The 75F CCU acts as the sole BACnet device for all the nodes paired on the 75F mesh network. Meaning that the points for all equipment paired to the CCU show up under a single device discovery. Using the pairing addresses and zone names addended to the instance number and object name, you'll be able to easily identify each equip from the list of points.
Below are all of the points you can expect to find for each device type once BACnet is initialized on your CCU. Be aware that the points you see may vary some as the configuration for each device will affect the BACnet points that are created.
If you are looking for information on how to setup the CCU as a BACnet server. Check out this article.
https://support.75f.io/hc/en-us/articles/1500012963921-Configuring-BACnet
| CCU System Objects
Point Name | Object Type | Instance Number | Object Name | Writable |
75F-CCU01-10199 | Device | [pairingAddress] | [CCUName-PairingAddress] | No |
Relay 1 | MultiState | [PairingAddress]01 | [CCUName]-relay1 | No |
Relay 2 | MultiState | [PairingAddress]02 | [CCUName]-relay2 | No |
Relay 3 | MultiState | [PairingAddress]03 | [CCUName]-relay3 | No |
Relay 4 | MultiState | [PairingAddress]04 | [CCUName]-relay4 | No |
Relay 5 | MultiState | [PairingAddress]05 | [CCUName]-relay5 | No |
Relay 6 | MultiState | [PairingAddress]06 | [CCUName]-relay6 | No |
Relay 7 | MultiState | [PairingAddress]07 | [CCUName]-relay7 | No |
Analog Out 1 | Analog Value | [PairingAddress]08 | [CCUName]-analogout1 | No |
Analog Out 2 | Analog Value | [PairingAddress]09 | [CCUName]-analogout2 | No |
Analog Out 3 | Analog Value | [PairingAddress]10 | [CCUName]-analogout3 | No |
Analog Out 4 | Analog Value | [PairingAddress]11 | [CCUName]-analogout4 | No |
SEVERE_ALARM | Notification Class | 1001 | SEVERE_ALARM | No |
MODERATE_ALARM | Notification Class | 1002 | MODERATE_ALARM | No |
WARN_ALARM | Notification Class | 1003 | WARN_ALARM | No |
PRIORITY_ALARM | Notification Class | 1004 | PRIORITY_ALARM | No |
CCU Battery | MultiState | 1 | CCU Battery | No |
Building Schedule Occupancy | Binary Value | 20 | Building Schedule Occupancy | No |
Building Schedule Occupied Cooling | Analog Value | 22 | Building Schedule Occupied Cooling | No |
Building Schedule Occupied Heating | Analog Value | 21 | Building Schedule Occupied Heating | No |
Holiday Calendar | Calendar | 18 | Holiday Calendar | No |
Building Schedule Object | Schedule | 16 | Building Schedule Object | No |
| VAV Zone Objects
Point Name | Object Type | Instance Number | Object Name | Writable |
Current Temp | Analog Value | [pairingAddress]01 | [ZoneName]_currentTemp | No |
Cooling Desired Temp | Analog Value | [pairingAddress]02 | [ZoneName]_coolingDesiredTemp | No |
Heating Desired Temp | Analog Value | [pairingAddress]03 | [ZoneName]_heatingDesiredTemp | No |
Damper Position | Analog Value | [pairingAddress]04 | [ZoneName]_damperPos | No |
Reheat Coil Position | Analog Value | [pairingAddress]05 | [ZoneName]_reheatCoil_[ValveType] | No |
Supply Air Temperature | Analog Value | [pairingAddress]06 | [ZoneName]_supplyAirTemperature | No |
| DAB Zone Objects
Point Name | Object Type | Instance Number | Object Name | Writable |
Current Temp | Analog Value | [pairingAddress]01 | [ZoneName]_currentTemp | No |
Cooling Desired Temp | Analog Value | [pairingAddress]02 | [ZoneName]_coolingDesiredTemp | No |
Heating Desired Temp | Analog Value | [pairingAddress]03 | [ZoneName]_heatingDesiredTemp | No |
Damper Position | Analog Value | [pairingAddress]04 | [ZoneName]_damperPos | No |
| Hyperstat Zone Objects
Point Name | Object Type | Instance Number | Object Name | Writable |
Current Temp | Analog Value | [pairingAddress]01 | [ZoneName]_currentTemp | No |
Cooling Desired Temp | Analog Value | [pairingAddress]02 | [ZoneName]_coolingDesiredTemp | No |
Heating Desired Temp | Analog Value | [pairingAddress]03 | [ZoneName]_heatingDesiredTemp | No |
| Smart Stat Zone Objects
Point Name | Object Type | Instance Number | Object Name | Writable |
Current Temp | Analog Value | [pairingAddress]01 | [ZoneName]_currentTemp | No |
Cooling Desired Temp | Analog Value | [pairingAddress]02 | [ZoneName]_coolingDesiredTemp | No |
Heating Desired Temp | Analog Value | [pairingAddress]03 | [ZoneName]_heatingDesiredTemp | No |
Humidity | Analog Value | [pairingAddress]07 | [ZoneName]_humidity | No |
CO2 | Analog Value | [pairingAddress]08 | [ZoneName]_co2 | No |
VOC | Analog Value | [pairingAddress]11 | [ZoneName]_voc | No |
Pressure | Analog Value | [pairingAddress]12 | [ZoneName]_pressure | No |
Occupancy | Analog Value | [pairingAddress]13 | [ZoneName]_occupancy | No |
Sound | Analog Value | [pairingAddress]16 | [ZoneName]_sound | No |
CO2 Equivalent | Analog Value | [pairingAddress]17 | [ZoneName]_coEquivalent | No |
Illuminance | Analog Value | [pairingAddress]18 | [ZoneName]_illuminance | No |
UVI | Analog Value | [pairingAddress]19 | [ZoneName]_uvi | No |
Device Object Properties:
Comments
0 comments
Please sign in to leave a comment.