| 75F URLs
Name | URL | Description |
---|---|---|
Alerts API | https://alerts.prod.service.75f.io | Alert management service |
Alert Builder API | https://alert-builder.prod.service.75f.io | Alert management service |
Building-analytics API | https://bas-block-execution.prod.service.75f.io | Building Analytics Management API |
bas-block-execution API | https://bas.prod.service.75f.io | User and Device Management API |
Caretaker API | https://caretaker.prod.service.75f.io | User and Device Management API |
Central Plant Monitoring API | https://chiller-plant.prod.service.75f.io | Central Plant Monitoring |
Chat API | https://chat.prod.service.75f.io | Chat Api |
Configuration API | https://configuration.prod.service.75f.io | Chat Api |
Domain Modeler API | https://domain-modeler.prod.service.75f.io | Domain Modeler |
File storage API | https://filestorage.prod.service.75f.io | File and document persistence service |
Gatekeeper API | https://gatekeeper.75f.io | Login and authentication |
Gateway Service API | https://gateway-apis.prod.service.75f.io | Named Schedule |
Messaging API | https://messaging.prod.service.75f.io | IoT communication management service responsible for sending commands and controls from the cloud to connected devices |
Site Check out API | https://fdd-site-checkout.prod.service.75f.io | Site Check out |
FDD API | https://fdd.prod.service.75f.io | Fault detection and diagnostics |
Notes API | https://notes-api.prod.service.75f.io | Heatmap Notes |
PAM API | https://pam.75f.io/ | Portfolio Analytics Manager |
PAS API | https://portfolio-analytics.prod.service.75f.io | Heatmap Preferences, PAM User Preference, Custom Heatmap Filters, etc. |
Remote Access API | https://remote-access.prod.service.75f.io | Remote access to CCU |
Raygun API | Raygun API endpoints for capturing the Android crash logs. | |
Raygun API | https://api.raygun.com | Raygun API endpoints for capturing the Android crash logs. |
Seq-runner API | https://seq-runner.prod.service.75f.io | sequence management service |
Silo API | https://silo.prod.service.75f.io | Haystack-based building data & digital twin API |
Site Manager API | https://site-manager.prod.service.75f.io | Site data exploration and customization utility |
Summary Tables API | https://table-maker-api.prod.service.75f.io | Summary Tables |
Tuners API | https://configuration.prod.service.75f.io | API service to handle all the tuner overrides in the system. |
Updates API |
https://updates.75f.io | CCU Updates server |
User-traction API | https://user-traction.prod.service.75f.io | Haystack-based building data & digital twin API |
Version Management API | https://version-management-api.prod.service.75f.io | Version Management |
Weather API | https://weather.prod.service.75f.io | Weather data provider |
Zendesk API | https://zendesk-apis.prod.service.75f.io | Zendesk integration management service |
| External URLs
Name |
URL |
Description |
Dev Cycle API | Development Cycle | |
Fonts API | Fonts | |
Maps API | Maps inclusion | |
Google Analytics API | To incorporate Google analytics tools | |
Firebase API |
https://firebaseinstallations.googleapis.com/ |
Firebase Inclusion |
CDN for Excel API | Content Development Network for Excel | |
CDN for Font Awesome API | https://cdnjs.cloudflare.com | Content Development Network for Font Awesome |
Miscellaneous
Name | URL | Description |
Update Server API (FTP Server for OTA Files) | Update Server for supporting remote CCU upgrades. |
Comments
0 comments
Please sign in to leave a comment.