3 Minute Read
| Zone in Heating Mode, System Cooling
Alright, Cooling is the easy part. Now let's dissect how a zone operates when the zone requires heating, but the AHU is providing cooling. This is what I consider to be the most difficult section of the course. When a zone requires heating there will be 2 PI loops running using the same set of core PI loop tuners. For more information refer to VAV Terminal Profile Logic -Cooling.
Loop 1: The Zone Loop
Loop 2: The Discharge Air (DAT) Loop
| Zone Heating Loop
The zone loop is calculated with a standard 75F PI loop. Control Variable = Desired Temp, Process Variable = Current zone temp. The Loop output is exactly as it would be with our typical PI loop you learned about earlier. However, the damper position is scaled a bit differently.
Damper Position -
The damper position is scaled proportionally to your the top half of your loop output. Meaning:
IF DAT > current temp + reheatZoneToDATMinDifferential
0-50%loop Output = Minimum Damper Pos
51-100%loopOutput = scaled damper position
100% Loop Output = Maximum Damper Pos
IF DAT < currentTemp + reheatZoneToDATMinDifferential
0-100% Loop Output = Minimum Damper Position
| Zone Heating DAT Loop
The DAT loop for VAV adds a new concept to the equation that we are calling Dynamic Setpoint. In all examples so far the Setpoint is either fixed or only changes at very infrequent intervals based on schedule or user intent. The DAT loop on the other hand uses the Zone Loop output to calculate the Heating Discharge Air Temp Set Point (DAT SP) which is the Setpoint for the second loop, the DAT Loop. See in the example that the DAT SP can change every minute potentially, especially during a heating event.
Even though the DAT Loop uses the same logic as the Zone Loop and other Reverse acting PI loops in our system, it is the most complicated to internalize since the Setpoint can be constantly changing.
The DAT SP is scaled from AHU SAT SP to snHeatingAirflowTemp
Zone Loop Output = 0 = DATSP = AHU SAT SP
Zone Loop Output = 100 = DATSP = snHeatingAirflowTemp
DATSP = Setpoint for DAT Loop
From here you can use the standard PI Loop Calculations to determine what your Reheat Output will be over time. Just plugging in DAT as our current temp and DAT SP as your desired temperature.
| Zone Heating Complete
When you put it all together it looks like the below over some time. Take some time to internalize what is happening. We will get on to how to use the tuners for this in a little while.
| VAV Tuners
Tuners are the features of the 75F system, which are a set of predefined parameters that can be modified or changed to customize and finely tune our system's functioning to cater to specific building types and specific customer needs.
Below are tuners applicable for VAV Terminal Profiles:
Tuner Group |
Tuner Name | Tuner Description |
Unit |
Default Value |
Min, Max, Incremental Values | Priority Array Level |
VAV | CoolingDeadband | Range of temperatures where no cooling occurs. E.g. if SP is 70F with coolingdeadband as 2 then the range between 68 ~ 72 no cooling will occur | °F | 2 | 0, 10.0, 0.1 | Building, Module |
VAV | CoolingDeadbandMultiplier | Tuner that manages the value of coolingdeadband. This tuner multiplies with the value of coolingdeadband and manages the value of coolingdeadband | NA | 0.5 | 0, 5.0, 0.1 | Building, Module |
VAV | fanControlOnFixedTimeDelay | Prior to starting the fan, the damper Position is first driven fully closed to ensure that the fan is not rotating backward. Once the fan is proven on for fanControlONFixedTimeDelay, the damper override is released | min | 1 | 0, 10, 1 | Building, Module |
VAV | HeatingDeadband | Range of temperatures where no heating occurs. E.g. if SP is 65F with heatingdeadband as 2 then the range between 63 ~ 67 no heating will occur | °F | 2 | 0, 10.0, 0.1 | Building, Module |
VAV | HeatingDeadbandMultiplier | Tuner that manages the value of heatingdeadband. This tuner multiplies with the value of heatingdeadband and manages the value of heatingdeadband | NA | 0.5 | 0, 5.0, 0.1 | Building, Module |
VAV | ValveActuationStart DamperPosDuringSysHeating | During system heating, this tuner determines the control signal for the valve as the damper opens from vavleActuationStartDamperPosDuringSysHeating % to maxDamperPosHeating %. The actual mapping of the valve actuator into the output signal depends on the type of actuator selected. Eg. if the max/min dampers are 100% and 40% and the calculated damper position is 80% then the valve control signal will be 33% and for a 2-10V actuator, the output will be 4.4V | NA | 50 | 0,100, 5 | Building, Module |
VAV | zoneCO2Target | This tuners determines target value of CO2 in a zone | ppm | 1000 | 0, 2000, 10 | Building, Module |
VAV | zoneCO2Threshold | This tuner determines a point where the system starts controlling dampers to maintain space CO2 at target value in a zone | ppm | 800 | 0, 2000, 10 | Building, Module |
VAV | ZonePriorityMultiplier | Each zone has a priority and this tuner manages the value of zone priority in a zone. This tuner multiplies with the value of zonepriority | NA | 1.3 | 0, 100, 1.3 | Building, Module |
VAV | ZonePrioritySpread | This is a range of one priority where occupants in a zone that is further away from the desired are exponentially more likely to feel uncomfortable. This prevents a zone with very large temp drifts from driving system operation | NA | 2 | 0, 10, 1 | Building, Module |
VAV | ZoneVOCTarget | This tuners determines the target value of VOC in a zone | ppb | 500 | 0, 1000, 10 | Building, Module |
VAV | ZoneVOCThreshold | This tuner determines a point where the system starts controlling dampers to maintain space VOC at target value in a zone | ppb | 400 | 0, 1000, 10 | Building, Module |
VAV | reheatZoneToDATMinDifferential | When the system is in cooling and a zone requires heating, instead of opening the damper when the heating loop output for a particular zone is above 50%, now the zone damper is opened only when discharge temp is more than room temp by the value of reheatZoneToDATMinDifferential tuner | °F | 9 | 0, 20, 0.5 | Building, Module |
Comments
0 comments
Please sign in to leave a comment.