| Important Enhancements & Fixes
AI-assisted mapping in Floor Plan:
AI assists in floor plan creation by automatically analyzing the uploaded layout and identifying potential zones as hotspots. These hotspots represent areas where zones can be defined. Users can simply select a hotspot, refine it if necessary, and assign the appropriate zone, significantly reducing manual effort and speeding up the floor plan creation process.
| New & Updated Docs
HyperStat 4 Pipe FCU (Fan Coil Unit)
CCU, Bundle & Firmware Version Management
MyStat Conventional Package Unit (CPU)
MyStat Overview & Initial Setup
| Software Release Versions
| Component | Latest Version |
| CCU | 5.0.7 and above |
| Internal Portal | 5.30.0 and above |
| Facilisight Portal | 5.25.0 and above |
| Facilisight App | 5.0.1 and above |
| Occupant App | 5.0.0 and above |
| Bac App | 5.0.2 and above |
| App Bundle | 5.0.7 and above |
| Firmware/ Hardware Feature Availability Versions
| Firmware/ Hardware | Feature Availability Versions |
| Hyperstat V2.0 | 102.1 and above |
| HyperLite | 102.4 and above |
| Mystat | 2.6.0 and above |
| Control Mote | 5.0.0 and above |
| SmartNode | 6.0.0 and above |
| Smartnode V2 | 102.0.0 and above |
| HelioNode | 7.0.0 and above |
| HyperStat Main Board | 2.1.0 and above |
| Connect Module | 2.1.0 and above |
Comments
0 comments
Please sign in to leave a comment.